This table shows approximations of concrete floor coating costs for do-it-yourself and professional installation as well as necessary prep methods. These are only approximations. Actual figures can vary depending on where you live, degree of floor prep required, and options offered with some of the coating systems.
| Type of Coating | Prep Work | DIY cost | Professional Installation Cost |
| Concrete Sealer | Thorough Cleaning | $0.15 sq ft | $1.00 sq ft |
| Stain and Sealer | Thorough Cleaning and acid etching |
$0.30 sq ft | $2.50-$3.00 Sq ft |
| Epoxy paint | Acid etching grinding or shotblasting |
$0.60 sq ft | $3.50-$4.50 Sq ft |
| Spray on Overlay | Acid etching grinding or shotblasting |
not recommended | $3.00 Sq ft |
| Interior overlays | Acid etching grinding or shotblasting |
$1.50 sq ft | $5.00-$8.00 Sq ft |
| Stamped overlays | Acid etching grinding or shotblasting |
not recommended | $6.00-$9.00 Sq ft |
Just remember the cheaper the products or installation, the lower the quality of results.
| Return from Concrete floor coating cost to Concrete Floor Coating. Return from Concrete floor coating cost to All Things Concrete home. |
New! Comments
Share your thoughts about what you just read! Leave a comment in the box!