| site search by freefind |
This table shows approximations of concrete floor coating costs for do-it-yourself and professional installation as well as necessary prep methods. These are only approxmations. Actual figures can vary depending on where you live, degree of floor prep required, and options offered with some of the coating systems.
| Type of Coating | Prep Work | DIY cost | Professional Installation Cost |
| Concrete Sealer | Thorough Cleaning | $0.15 sq ft | $1.00 sq ft |
| Stain and Sealer | Thorough Cleaning and acid etching |
$0.30 sq ft | $2.00 Sq ft |
| Epoxy paint | Acid etching grinding or shotblasting |
$0.60 sq ft | $3.50 Sq ft |
| Spray on Overlay | Acid etching grinding or shotblasting |
not recommended | $3.00 Sq ft |
| Interior overlays | Acid etching grinding or shotblasting |
$1.50 sq ft | $5.00-$8.00 Sq ft |
| Stamped overlays | Acid etching grinding or shotblasting |
not recommended | $6.00-$9.00 Sq ft |
| Return from Concrete floor coating cost to Concrete Floor Coating. Return from Concrete floor coating cost to All Things Concrete home. |
| NEWEST Articles Concrete Countertop Becoming... Concrete Floor Radiant Heating... How to Paint Concrete... Prefab Concrete Steps |
|
|